- Home
- About WFHS
- Leadership
- Teachers
- Art | Coblentz, Rachel
- Band | Barsetti-Nerland, Daniel
- Band | Edgar, Robert
- Band | Huettl, Jennifer
- Ceramics | Habeeb, Lisbeth
- Choir / Orchestra | Trujillo, Rudy
- Cross Cat | Christiansen, Yvette
- Cross Cat | Clifford, Devon
- Cross Cat | Fyffe, Nikki
- Cross Cat | Moss, Jessica
- CTE - Biotech / Science | Brock, Chris
- CTE - Criminal Justice | Spalla, Lowell
- CTE - Criminal Justice | Williams, Herbert
- CTE - Digital Photo | Adams, Devon
- CTE - Early Childhood | Depeaux, Danielle
- CTE - Engineering / Science | Kraus, Karin
- CTE - Marketing | Porter, April
- CTE - Sports Medicine / P.E. | Fentress, Stacey
- CTE - Sports Medicine | Crumbaker, Jamie
- CTE - Stagecraft | Inman, Jacob
- CTE - Video Production | Karcher, Jason
- CTE - Web Design / Weights | Clifford, Randall
- Dance | Lewis, Ashley
- Drama | Seader, Jill
- Language Arts / CTE - Digital Photo | Abbruscato, Joseph
- Language Arts / Social Studies | Mollenkopf, Carrie
- Language Arts | Andrade, Tara
- Language Arts | Bono, Domynyque
- Language Arts | Boye, Matthew
- Language Arts | Braud, Weldon
- Language Arts | Christian, Deidre
- Language Arts | Dodd, Kathryn
- Language Arts | Jaurigue, Christopher
- Language Arts | Kelly, Amanda
- Language Arts | O'Neill, Brittany
- Language Arts | Owens, Emily
- Language Arts | Patterson, Derick
- Language Arts | Sanchez, Buffy
- Language Arts | Shields, James
- Language Arts | Steidinger, Lindsey
- Mandarin | Zhang, Jiexin
- Math | Becker, Aimee
- Math | Kace, Madison
- Math | Kettelhut, Randy
- Math | Kitch, Walker
- Math | Kolman, Miles
- Math | Liu, Zhiying
- Math | Locke, Dustin
- Math | Miles, Rick
- Math | Olson, Joshua
- Math | Rettke, Leeanna
- Math | Scoonover, Victoria
- Math | Spitler, Megan
- Math | Stiger, Samantha
- Math | Warner, Charles
- Math | Yoder, Kelly
- P.E. | Campbell, Steve
- P.E. | Cole, Javon
- P.E. | Fentress, Travis
- P.E. | Larsen, Lori
- P.E. | Moss, Russell
- Resource / CTE - Journalism | Skoda, Jason
- Resource | Blades, Margaret
- Resource | Bowler, Rebecca
- Resource | Elliott, Jason
- Resource | Fish, Matthew
- Resource | Hunter, Kelvin
- Resource | Kinard, Trey
- Resource | Liaga, Spencer
- Resource | Loustaunau, Amber
- Resource | Ossentjuk, Robert
- Resource | Rabe, Katherine
- Resource | Young, Meganne
- Science | Cassidy, Patrick
- Science | Foy, Devin
- Science | Higgins, Mike
- Science | Israel, Amy
- Science | Musa, Theresa
- Science | Payne, Victoria
- Science | Pearce, Shay
- Science | Rustad, Elizabeth
- Science | Trumpinski, Kathryn
- Science | Wojnarowski, Grant
- Science | Yauney, Howard
- Social Studies | Arellano, Daniel
- Social Studies | Clemens, Jacob
- Social Studies | Egnew, Matthew
- Social Studies | Glines, Audra
- Social Studies | Gossler, Heather
- Social Studies | Gutierrez, Rick
- Social Studies | Koenigseder, Steven
- Social Studies | Mccann, Douglas
- Social Studies | Peden, Beverly
- Social Studies | Reeder, Kerry
- Social Studies | Wall, Kieragan
- Spanish | Kramer, N'Krysta
- Spanish | Locke, Alison
- Spanish | Root, Jess
- Spanish | Yates, Ryan
- Social Studies | Watson, Heather
- P.E. | Sample, Nathaniel
- Programs/Services
- Counseling
- Athletics
- Activities
- Library
- Enroll Now
- Calendar