Skip to Main Content
District Home
Select a School...
Select a School
  • Bridges Elementary
  • Centennial Elementary
  • Chaparral Elementary
  • Cooley Middle School
  • Coronado Elementary
  • Cortina Elementary
  • Gateway Pointe Elementary
  • Higley High School
  • Higley Traditional Academy
  • Higley Virtual Academy
  • Power Ranch Elementary
  • San Tan Elementary
  • Sossaman Middle School
  • Williams Field High School
  • Cooley Early Childhood Development Center
  • Sossaman Early Childhood Development Center
  • Community Education
Sign In
Search
  • Home
  • About WFHS
      "
    • Bookstore
    • Calendar
    • Enrollment
    • History
    • HUSD Mission and Vision
    • Intro to WFHS
    • Safe Hotline
    • School Songs
    • Site Council
    • WFHS Online Store
    • Boundary Maps
    • Graduation Information
    • News
    • Our Schools
    • Parent Alert
  • Leadership
      "
    • Principal's Message
    • Principal's Office
    • Assistant Principals
    • Office Staff
  • Teachers
      "
    • CTE - Criminal Justice | Spalla, Lowell
    • CTE - Criminal Justice | Williams, Herbert
    • Language Arts & CTE - Digital Photo | Abbruscato, Joseph
    • CTE - Digital Photo | Adams, Devon
    • CTE - Early Childhood | Depeaux, Danielle
    • CTE - Engineering / Science | Kraus, Karin
    • CTE - Marketing | Porter, April
    • CTE - Sports Medicine | Crumbaker, Jamie
    • Physical Education| Moss, Russell
    • CTE - Video Production | Karcher, Jason
    • CTE | Percival, John
    • CTE- Web Design | Clifford, Randall
    • Fine Arts - Band | Edgar, Robert
    • Fine Arts - Ceramics | Habeeb, Lisbeth
    • Fine Arts - Choir / Orchestra | Trujillo, Rudy
    • Fine Arts - Dance | Lewis, Ashley
    • Fine Arts- Art | Coblentz, Rachel
    • Fine Arts- Band| Huettl, Jennifer
    • Language Arts | Allen, Deidre
    • Language Arts | Andrade, Tara
    • Language Arts | Boye, Matthew
    • Language Arts | Braud, Weldon
    • Language Arts | Dodd, Kathryn
    • Language Arts | Jaurigue, Christopher
    • Language Arts | ONeill, Brittany
    • Language Arts | Patterson, Derick
    • Language Arts | Sanchez, Buffy
    • Language Arts | Shields, James
    • Language Arts | Steidinger, Lindsey
    • Mathematics | Becker, Aimee
    • Mathematics | Booth, Emily
    • Mathematics | Selder, Jennifer
    • Mathematics | Kettelhut, Randy
    • Mathematics | Kolman, Miles
    • Mathematics | Liu, Zhiying
    • Mathematics | Locke, Dustin
    • Mathematics | Mahony, Kelly
    • Mathematics | Mazzola, Angela
    • Mathematics | Miles, Rick
    • Mathematics | Olson, Joshua
    • Mathematics | Rivera, Arianna
    • Mathematics | Spitler, Megan
    • Mathematics | Stiger, Samantha
    • Mathematics | Wall, Keiragan
    • Mathematics | Warner, Charles
    • Physical Education | Campbell, Steve
    • CTE - Sports Medicine & Physical Education | Fentress, Stacey
    • Physical Education | Fentress, Travis
    • Physical Education | Larsen, Lori
    • Physical Education | St. Louis, Brad
    • CTE - Biotech and Science | Brock, Chris
    • Science | Cassidy, Patrick
    • Science | Foy, Devin
    • Science | Higgins, Mike
    • Science | Musa, Theresa
    • Science | Payne, Victoria
    • Science | Pearce, Shay
    • Science | Rustad, Elizabeth
    • Science | Wojnarowski, Grant
    • Science | Yauney, Howard
    • Social Studies | Arellano, Daniel
    • Social Studies | Gossler, Heather
    • Social Studies | Gutierrez, Rick
    • Social Studies | Koenigseder, Steven
    • Social Studies | Mccann, Douglas
    • Social Studies | Mollenkopf, Carrie
    • Social Studies | Peden, Beverly
    • Social Studies | Reeder, Kerry
    • Social Studies | Zatcoff, Joshua
    • Special Education | Blades, Margaret
    • Special Education | Bland, Enjoli
    • Special Education | Bowler, Rebecca
    • Language Arts | Bukowski, Diane
    • Special Education | Christiansen, Yvette
    • Special Education | Elliott, Jason
    • Special Education | Fish, Matthew
    • Special Education | Fyffe, Nikki
    • Special Education | Hunter, Kelvin
    • Special Education | Liaga, Spencer
    • Special Education | Moss, Jessica
    • Special Education | Ossentjuk, Robert
    • Special Education | Rabe, Katherine
    • Special Education | Redmond, Leilani
    • Special Education | Shirley, Kiana
    • Special Education | Skoda, Jason
    • Special Education | Young Meganne
    • World Language - French | Inman, Murielle
    • World Language - Mandarin | Zhang, Jiexin
    • World Language - Spanish | Root, Jess
    • World Language - Spanish | Locke, Alison
    • World Language - Spanish | Yates, Ryan
    • World Language Spanish | Hansen, Grace
    • Social Studies | Glines, Audra
    • Science | Israel, Amy
    • Science | Meloy, Kenny
    • Social Studies | Clemens, Jacob
    • Special Education | Clifford, Devon
    • Language Arts | Kelly, Amanda
  • Programs/Services
      "
    • Helpful Links
    • Attendance
    • Career & Technical Education
    • Fine Arts
    • Food Services
    • Health Office
    • Registration
    • Special Education
    • Volunteers
    • Summer School
  • Counseling
      "
    • Diplomas
    • Advanced Placement/ Dual Enrollment
    • Counseling
    • College/Career Center
    • Course Guide
  • Athletics
      "
    • Athletic Forms
    • Instructions
    • Athletic Information
    • Coach Contact Information
    • Aktivate/Register My Athlete
    • Unified Sports
    • Williams Field Calendar
    • Williams Field Online Store
    • Williams Field Sports Website
    • GoFan- Ticket Purchases
  • Activities
      "
  • Library
      "
    • Media Center
    • Book Search (Destiny)
    • Recently Added Library Materials
  • Payments
      "
    • Donations
  • Enroll Now
      "
    • Enroll
  • Williams Field High School
  • Home
  • About WFHS
    • Bookstore
    • Calendar
    • Enrollment
    • History
    • HUSD Mission and Vision
    • Intro to WFHS
    • Safe Hotline
    • School Songs
    • Site Council
    • WFHS Online Store
  • Leadership
    • Principal's Office
    • Assistant Principals
    • Office Staff
  • Teachers
    • CTE - Criminal Justice | Spalla, Lowell
    • CTE - Criminal Justice | Williams, Herbert
    • Language Arts & CTE - Digital Photo | Abbruscato, Joseph
    • CTE - Digital Photo | Adams, Devon
    • CTE - Early Childhood | Depeaux, Danielle
    • CTE - Engineering / Science | Kraus, Karin
    • CTE - Marketing | Porter, April
    • CTE - Sports Medicine | Crumbaker, Jamie
    • Physical Education| Moss, Russell
    • CTE - Video Production | Karcher, Jason
    • CTE | Percival, John
    • CTE- Web Design | Clifford, Randall
    • Fine Arts - Band | Edgar, Robert
    • Fine Arts - Ceramics | Habeeb, Lisbeth
    • Fine Arts - Choir / Orchestra | Trujillo, Rudy
    • Fine Arts - Dance | Lewis, Ashley
    • Fine Arts- Art | Coblentz, Rachel
    • Fine Arts- Band| Huettl, Jennifer
    • Language Arts | Allen, Deidre
    • Language Arts | Andrade, Tara
    • Language Arts | Boye, Matthew
    • Language Arts | Braud, Weldon
    • Language Arts | Dodd, Kathryn
    • Language Arts | Jaurigue, Christopher
    • Language Arts | ONeill, Brittany
    • Language Arts | Patterson, Derick
    • Language Arts | Sanchez, Buffy
    • Language Arts | Shields, James
    • Language Arts | Steidinger, Lindsey
    • Mathematics | Becker, Aimee
    • Mathematics | Booth, Emily
    • Mathematics | Selder, Jennifer
    • Mathematics | Kettelhut, Randy
    • Mathematics | Kolman, Miles
    • Mathematics | Liu, Zhiying
    • Mathematics | Locke, Dustin
    • Mathematics | Mahony, Kelly
    • Mathematics | Mazzola, Angela
    • Mathematics | Miles, Rick
    • Mathematics | Olson, Joshua
    • Mathematics | Rivera, Arianna
    • Mathematics | Spitler, Megan
    • Mathematics | Stiger, Samantha
    • Mathematics | Wall, Keiragan
    • Mathematics | Warner, Charles
    • Physical Education | Campbell, Steve
    • CTE - Sports Medicine & Physical Education | Fentress, Stacey
    • Physical Education | Fentress, Travis
    • Physical Education | Larsen, Lori
    • Physical Education | St. Louis, Brad
    • CTE - Biotech and Science | Brock, Chris
    • Science | Cassidy, Patrick
    • Science | Foy, Devin
    • Science | Higgins, Mike
    • Science | Musa, Theresa
    • Science | Payne, Victoria
    • Science | Pearce, Shay
    • Science | Rustad, Elizabeth
    • Science | Wojnarowski, Grant
    • Science | Yauney, Howard
    • Social Studies | Arellano, Daniel
    • Social Studies | Gossler, Heather
    • Social Studies | Gutierrez, Rick
    • Social Studies | Koenigseder, Steven
    • Social Studies | Mccann, Douglas
    • Social Studies | Mollenkopf, Carrie
    • Social Studies | Peden, Beverly
    • Social Studies | Reeder, Kerry
    • Social Studies | Zatcoff, Joshua
    • Special Education | Blades, Margaret
    • Special Education | Bland, Enjoli
    • Special Education | Bowler, Rebecca
    • Language Arts | Bukowski, Diane
    • Special Education | Christiansen, Yvette
    • Special Education | Elliott, Jason
    • Special Education | Fish, Matthew
    • Special Education | Fyffe, Nikki
    • Special Education | Hunter, Kelvin
    • Special Education | Liaga, Spencer
    • Special Education | Moss, Jessica
    • Special Education | Ossentjuk, Robert
    • Special Education | Rabe, Katherine
    • Special Education | Redmond, Leilani
    • Special Education | Shirley, Kiana
    • Special Education | Skoda, Jason
    • Special Education | Young Meganne
    • World Language - French | Inman, Murielle
    • World Language - Mandarin | Zhang, Jiexin
    • World Language - Spanish | Root, Jess
    • World Language - Spanish | Locke, Alison
    • World Language - Spanish | Yates, Ryan
    • World Language Spanish | Hansen, Grace
    • Social Studies | Glines, Audra
    • Science | Israel, Amy
    • Science | Meloy, Kenny
    • Social Studies | Clemens, Jacob
    • Special Education | Clifford, Devon
    • Language Arts | Kelly, Amanda
  • Programs/Services
    • Attendance
    • Career & Technical Education
    • Fine Arts
    • Food Services
    • Health Office
    • Registration
    • Special Education
    • Volunteers
    • Summer School
  • Counseling
    • Advanced Placement/ Dual Enrollment
    • Counseling
    • College/Career Center
    • Course Guide
  • Athletics
    • Athletic Information
    • Coach Contact Information
    • Aktivate/Register My Athlete
    • Unified Sports
    • Williams Field Calendar
    • Williams Field Online Store
    • Williams Field Sports Website
    • GoFan- Ticket Purchases
  • Activities
  • Library
    • Book Search (Destiny)
    • Recently Added Library Materials
  • Enroll Now
    • Enroll
  • Calendar

Williams Field High School

2076 South Higley Road, Gilbert, AZ 85295

480. 279.8000 480. 279.8005

Find It Fast

  • Enrollment
  • Meals
  • School Calendar

Stay Connected

facebook twitter youtube instagram pinterest linked in flickr vimeo rss
Site Map
Disclaimer Text
  • Questions or Feedback? |
  • Blackboard Web Community Manager Privacy Policy (Updated) |
  • Terms of Use
Copyright © 2002-2023 Blackboard, Inc. All rights reserved.
Blackboard, Inc. All rights reserved.
CLOSE
CLOSE