Higley Unified School District
2023-2024 Letter Grades
Higley Unified School District
A
3.71/4.00Elementary Schools (K-8 Model)
Bridges Elementary School
A
95.47/100Pts | Category |
---|---|
30.00 | Proficiency |
42.32 | Growth |
N/A | English Learners |
10.00 | Acceleration / Readiness |
Bonus Points | |
+3.00 | Science |
+1.00 | Special Education Enrollment |
Centennial Elementary School
A
91.86/100Pts | Category |
---|---|
25.52 | Proficiency |
43.34 | Growth |
10.00 | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+3.00 | Science |
+2.00 | Special Education Enrollment |
Chaparral Elementary School
A
91.26/100Pts | Category |
---|---|
22.49 | Proficiency |
45.77 | Growth |
10.00 | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+3.00 | Science |
+2.00 | Special Education Enrollment |
Coronado Elementary School
A
97.11/100Pts | Category |
---|---|
24.25 | Proficiency |
50.00 | Growth |
N/A | English Learners |
10.00 | Acceleration / Readiness |
Bonus Points | |
+1.50 | Science |
+2.00 | Special Education Enrollment |
Cortina Elementary School
A
92.54/100Pts | Category |
---|---|
26.29 | Proficiency |
44.50 | Growth |
N/A | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+3.00 | Science |
+2.00 | Special Education Enrollment |
Gateway Pointe Elementary School
B
80.10/100Pts | Category |
---|---|
19.53 | Proficiency |
42.76 | Growth |
N/A | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+0.00 | Science |
+2.00 | Special Education Enrollment |
Higley Traditional Academy
A
90.97/100Pts | Category |
---|---|
25.9 | Proficiency |
43.57 | Growth |
10.00 | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+1.50 | Science |
+2.00 | Special Education Enrollment |
Power Ranch Elementary School
A
90.87/100Pts | Category |
---|---|
23.05 | Proficiency |
48.23 | Growth |
N/A | English Learners |
6.00 | Acceleration / Readiness |
Bonus Points | |
+3.00 | Science |
+2.00 | Special Education Enrollment |
San Tan Elementary School
A
92.79/100Pts | Category |
---|---|
25.00 | Proficiency |
45.79 | Growth |
10.00 | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+3.00 | Science |
+1.00 | Special Education Enrollment |
Middle Schools (K-8 Model)
Cooley Middle School
B
76.24/100Pts | Category |
---|---|
18.12 | Proficiency |
38.12 | Growth |
10.00 | English Learners |
8.00 | Acceleration / Readiness |
Bonus Points | |
+0.00 | Science |
+2.00 | Special Education Enrollment |
Sossaman Middle School
A
85.37/100Pts | Category |
---|---|
24.06 | Proficiency |
42.81 | Growth |
5.00 | English Learners |
10.00 | Acceleration / Readiness |
Bonus Points | |
+1.50 | Science |
+2.00 | Special Education Enrollment |
High Schools (9-12 Model)
Higley High School
A
91.66/100Pts | Category |
---|---|
25.83 | Proficiency |
15.53 | Growth |
7.00 | English Learners |
20.00 | Graduation Rate |
17.30 | College and Career Readiness |
Bonus Points | |
+1.50 | Science |
+1.50 | Special Education Enrollment |
+3.00 | ACT Aspire |
Williams Field High School
A
97.77/100Pts | Category |
---|---|
23.63 | Proficiency |
18.04 | Growth |
10.00 | English Learners |
20.00 | Graduation Rate |
18.60 | College and Career Readiness |
Bonus Points | |
+1.50 | Science |
+2.00 | Special Education Enrollment |
+3.00 | ACT Aspire |
AOI (Hybrid of K-8 and 9-12 Models)
Higley Virtual Academy
C
58.91/100K-8 Model (16.67%)
Pts | Category |
---|---|
N/A | Proficiency |
N/A | Growth |
N/A | English Learners |
0.00 | Acceleration / Readiness |
Bonus Points | |
+0.00 | Science |
N/A | Special Education Enrollment |
9-12 Model (83.33%)
Pts | Category |
---|---|
11.38 | Proficiency |
7.33 | Growth |
N/A | English Learners |
19.49 | Graduation Rate |
16.00 | College and Career Readiness |
Bonus Points | |
+0.00 | Science |
N/A | Special Education Enrollment |
+0.00 | ACT Aspire |
Cut Scores
Letter Grade | District | K-8 Model | 9-12 Model | Hybrid Model |
---|---|---|---|---|
A | 3.50-4.00 | 84.00-100.00 | 82.00-100.00 | 82.00-100.00 |
B | 2.50-3.49 | 72.00-83.99 | 65.00-81.99 | 65.00-81.99 |
C | 1.50-2.49 | 60.00-71.99 | 48.00-64.99 | 48.00-64.99 |
D | 0.50-1.49 | 47.00-59.99 | 31.00-47.99 | 31.00-47.99 |
F | 0.00-0.49 | 0.00-46.99 | 0.00-30.99 | 0.00-30.99 |