Skip To Main Content

2021-2022 School Letter Grades

K-8 Letter Grades

School Letter
Grade
Proficiency Growth EL Acceleration
Readiness
SPED
Bonus
AzSci
Bonus
Total Points
Bridges Elementary​ A​ 30​.00 44.14​ N/A​ 6.00 1​.00 3​.00 93.04​
Centennial Elementary​ A​ 24.73​ 40.78​ 10.00​ 10.00​ 2.00​ 1.5​ 89.01​
Chaparral Elementary​ A​ 21.12​ 40.40​ 10.00​ 10.00​ 2​.00 3​.00 86.52​
Cooley Middle School​ B​ 19.57​ 35.02​ 9.00​ 8.5​0 2.00​ 1.5​0 75.59​
Cortina Elementary B 24.52 36.55 9.00 10.00 2.00 1.50 83.57
Coronado Elementary​ B​ 23.41​ 35.38​ N/A​ 10​.00 2.00​ 3.00​ 81.43​
Gateway Pointe Elementary​ B​ 19.08​ 43.83​ 9.00​ 8​.00 2​.00 1.50​ 83.41​
Higley Traditional Academy​ A​ 25.04​ 42.21​ N/A​ 10.00​ 1.50​ 1.50​ 88.83​
Power Ranch Elementary​ A​ 22.58​ 41.26​ N/A​ 8​.00 2.00​ 3​.00 84.82​
San Tan Elementary​ A​ 25.12​ 38.36​ 10.00​ 10​.00 2​.00 3​.00 88.48​
Sossaman Middle School​ B 23.62​ 41.53​ 6.00​ 8​.00 2​.00 1.50​ 82.65​

9-12 Letter Grades

School​ Letter
Grade​
Proficiency Growth​ EL Graduation
Rate
CCRI SPED
Bonus
AzSCI
Bonus
ACT Aspire
Bonus
Total
Points​
Higley High School​ A​ 24.26​ 18.97​ 9.00​ 20.00​ 17.2​0 2​.00 1.50​ 3​.00 95.93​
Williams Field High School​ A​ 24.53​ 20​.00 10​.00 20.00​ 16.3​ 2.00​ 1.5​0 3​.00 98.33​

Hybrid Letter Grades

As 2021-2022 was the first year of operation for the Higley Virtual Academy they did not receive a letter grade.

Additional Resources