School Letter Grades
School and District Letter Grades
Higley Unified School District
2024-2025 School Year - Approved by AZSBE 10/27/2025
Elementary Schools (K-8 Model)
Bridges Elementary School
| Pts | Category |
|---|---|
| 30.00 | Proficiency |
| 49.07 | Growth |
| N/A | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +0.00 | Special Education Enrollment |
Centennial Elementary School
| Pts | Category |
|---|---|
| 25.18 | Proficiency |
| 47.15 | Growth |
| 10.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
Chaparral Elementary School
| Pts | Category |
|---|---|
| 22.41 | Proficiency |
| 44.38 | Growth |
| 10.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Coronado Elementary School
| Pts | Category |
|---|---|
| 26.09 | Proficiency |
| 50.00 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
Cortina Elementary School
| Pts | Category |
|---|---|
| 26.26 | Proficiency |
| 46.86 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Gateway Pointe Elementary School
| Pts | Category |
|---|---|
| 21.31 | Proficiency |
| 43.55 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Higley Traditional Academy
| Pts | Category |
|---|---|
| 26.64 | Proficiency |
| 43.42 | Growth |
| 10.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +1.00 | Special Education Enrollment |
Power Ranch Elementary School
| Pts | Category |
|---|---|
| 23.74 | Proficiency |
| 46.70 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
San Tan Elementary School
| Pts | Category |
|---|---|
| 26.08 | Proficiency |
| 47.13 | Growth |
| 10.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +0.00 | Special Education Enrollment |
Middle Schools (K-8 Model)
Cooley Middle School
| Pts | Category |
|---|---|
| 20.29 | Proficiency |
| 40.94 | Growth |
| 10.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Sossaman Middle School
| Pts | Category |
|---|---|
| 24.4 | Proficiency |
| 41.75 | Growth |
| 10.00 | English Learners |
| 6.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +1.50 | Special Education Enrollment |
High Schools (9-12 Model)
Higley High School
| Pts | Category |
|---|---|
| 24.54 | Proficiency |
| 15.62 | Growth |
| 10.00 | English Learners |
| 20.00 | Graduation Rate |
| 19.00 | College and Career Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.00 | Special Education Enrollment |
| +3.00 | ACT Aspire |
Williams Field High School
| Pts | Category |
|---|---|
| 24.58 | Proficiency |
| 19.72 | Growth |
| 10.00 | English Learners |
| 20.00 | Graduation Rate |
| 19.00 | College and Career Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.50 | Special Education Enrollment |
| +3.00 | ACT Aspire |
AOI (Hybrid of K-8 and 9-12 Models)
Higley Virtual Academy
K-8 Model (3.1%)
| Pts | Category |
|---|---|
| N/A | Proficiency |
| N/A | Growth |
| N/A | English Learners |
| 0.00 | Acceleration / Readiness |
| Bonus Points | |
| +0.00 | Science |
| N/A | Special Education Enrollment |
9-12 Model (96.9%)
| Pts | Category |
|---|---|
| 17.56 | Proficiency |
| 12.73 | Growth |
| N/A | English Learners |
| 10.00 | Graduation Rate |
| 18.00 | College and Career Readiness |
| Bonus Points | |
| +0.00 | Science |
| N/A | Special Education Enrollment |
| +3.00 | ACT Aspire |
Cut Scores
| Letter Grade | District | K-8 Model | 9-12 Model | Hybrid Model |
|---|---|---|---|---|
| A | 3.50-4.00 | 84.00-100.00 | 82.00-100.00 | 82.00-100.00 |
| B | 2.50-3.49 | 72.00-83.99 | 65.00-81.99 | 65.00-81.99 |
| C | 1.50-2.49 | 60.00-71.99 | 48.00-64.99 | 48.00-64.99 |
| D | 0.50-1.49 | 47.00-59.99 | 31.00-47.99 | 31.00-47.99 |
| F | 0.00-0.49 | 0.00-46.99 | 0.00-30.99 | 0.00-30.99 |
Past Letter Grades
2023-20224
Higley Unified School District
2023-2024 School Year - Approved by AZSBE 10/25/2024
Elementary Schools (K-8 Model)
Bridges Elementary School
| Pts | Category |
|---|---|
| 30.00 | Proficiency |
| 42.32 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +1.00 | Special Education Enrollment |
Centennial Elementary School
| Pts | Category |
|---|---|
| 25.52 | Proficiency |
| 43.34 | Growth |
| 10.00 | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
Chaparral Elementary School
| Pts | Category |
|---|---|
| 22.49 | Proficiency |
| 45.77 | Growth |
| 10.00 | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
Coronado Elementary School
| Pts | Category |
|---|---|
| 24.25 | Proficiency |
| 50.00 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Cortina Elementary School
| Pts | Category |
|---|---|
| 26.29 | Proficiency |
| 44.50 | Growth |
| N/A | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
Gateway Pointe Elementary School
| Pts | Category |
|---|---|
| 19.53 | Proficiency |
| 42.76 | Growth |
| N/A | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +0.00 | Science |
| +2.00 | Special Education Enrollment |
Higley Traditional Academy
| Pts | Category |
|---|---|
| 25.9 | Proficiency |
| 43.57 | Growth |
| 10.00 | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Power Ranch Elementary School
| Pts | Category |
|---|---|
| 23.05 | Proficiency |
| 48.23 | Growth |
| N/A | English Learners |
| 6.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +2.00 | Special Education Enrollment |
San Tan Elementary School
| Pts | Category |
|---|---|
| 25.00 | Proficiency |
| 45.79 | Growth |
| 10.00 | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +1.00 | Special Education Enrollment |
Middle Schools (K-8 Model)
Cooley Middle School
| Pts | Category |
|---|---|
| 18.12 | Proficiency |
| 38.12 | Growth |
| 10.00 | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +0.00 | Science |
| +2.00 | Special Education Enrollment |
Sossaman Middle School
| Pts | Category |
|---|---|
| 24.06 | Proficiency |
| 42.81 | Growth |
| 5.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
High Schools (9-12 Model)
Higley High School
| Pts | Category |
|---|---|
| 25.83 | Proficiency |
| 15.53 | Growth |
| 7.00 | English Learners |
| 20.00 | Graduation Rate |
| 17.30 | College and Career Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.50 | Special Education Enrollment |
| +3.00 | ACT Aspire |
Williams Field High School
| Pts | Category |
|---|---|
| 23.63 | Proficiency |
| 18.04 | Growth |
| 10.00 | English Learners |
| 20.00 | Graduation Rate |
| 18.60 | College and Career Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
| +3.00 | ACT Aspire |
AOI (Hybrid of K-8 and 9-12 Models)
Higley Virtual Academy
K-8 Model (16.67%)
| Pts | Category |
|---|---|
| N/A | Proficiency |
| N/A | Growth |
| N/A | English Learners |
| 0.00 | Acceleration / Readiness |
| Bonus Points | |
| +0.00 | Science |
| N/A | Special Education Enrollment |
9-12 Model (83.33%)
| Pts | Category |
|---|---|
| 11.38 | Proficiency |
| 7.33 | Growth |
| N/A | English Learners |
| 19.49 | Graduation Rate |
| 16.00 | College and Career Readiness |
| Bonus Points | |
| +0.00 | Science |
| N/A | Special Education Enrollment |
| +0.00 | ACT Aspire |
Cut Scores
| Letter Grade | District | K-8 Model | 9-12 Model | Hybrid Model |
|---|---|---|---|---|
| A | 3.50-4.00 | 84.00-100.00 | 82.00-100.00 | 82.00-100.00 |
| B | 2.50-3.49 | 72.00-83.99 | 65.00-81.99 | 65.00-81.99 |
| C | 1.50-2.49 | 60.00-71.99 | 48.00-64.99 | 48.00-64.99 |
| D | 0.50-1.49 | 47.00-59.99 | 31.00-47.99 | 31.00-47.99 |
| F | 0.00-0.49 | 0.00-46.99 | 0.00-30.99 | 0.00-30.99 |
2022-2023
Higley Unified School District
Elementary Schools (K-8 Model)
Bridges Elementary School
| Pts | Category |
|---|---|
| 30.00 | Proficiency |
| 46.12 | Growth |
| N/A | English Learners |
| 4.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +0.00 | Special Education Enrollment |
Centennial Elementary School
| Pts | Category |
|---|---|
| 24.74 | Proficiency |
| 46.59 | Growth |
| 3.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Chaparral Elementary School
| Pts | Category |
|---|---|
| 24.03 | Proficiency |
| 46.32 | Growth |
| 7.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Coronado Elementary School
| Pts | Category |
|---|---|
| 24.96 | Proficiency |
| 44.35 | Growth |
| 10.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Cortina Elementary School
| Pts | Category |
|---|---|
| 26.07 | Proficiency |
| 42.09 | Growth |
| N/A | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +1.50 | Special Education Enrollment |
Gateway Pointe Elementary School
| Pts | Category |
|---|---|
| 19.93 | Proficiency |
| 40.07 | Growth |
| 8.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +0.00 | Science |
| +2.00 | Special Education Enrollment |
Higley Traditional Academy
| Pts | Category |
|---|---|
| 26.78 | Proficiency |
| 45.27 | Growth |
| 8.00 | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.50 | Special Education Enrollment |
Power Ranch Elementary School
| Pts | Category |
|---|---|
| 22.17 | Proficiency |
| 41.81 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| +1.50 | Special Education Enrollment |
San Tan Elementary School
| Pts | Category |
|---|---|
| 26.04 | Proficiency |
| 42.27 | Growth |
| 9.00 | English Learners |
| 8.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.00 | Special Education Enrollment |
Middle Schools (K-8 Model)
Cooley Middle School
| Pts | Category |
|---|---|
| 19.12 | Proficiency |
| 34.36 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
Sossaman Middle School
| Pts | Category |
|---|---|
| 24.30 | Proficiency |
| 38.82 | Growth |
| N/A | English Learners |
| 10.00 | Acceleration / Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.50 | Special Education Enrollment |
High Schools (9-12 Model)
Higley High School
| Pts | Category |
|---|---|
| 26.16 | Proficiency |
| 16.24 | Growth |
| 10.00 | English Learners |
| 20.00 | Graduation Rate |
| 18.00 | College and Career Readiness |
| Bonus Points | |
| +1.50 | Science |
| +1.00 | Special Education Enrollment |
| +3.00 | ACT Aspire |
Williams Field High School
| Pts | Category |
|---|---|
| 25.42 | Proficiency |
| 11.65 | Growth |
| 10.00 | English Learners |
| 20.00 | Graduation Rate |
| 18.40 | College and Career Readiness |
| Bonus Points | |
| +1.50 | Science |
| +2.00 | Special Education Enrollment |
| +3.00 | ACT Aspire |
AOI (Hybrid of K-8 and 9-12 Models)
Higley Virtual Academy
K-8 Model (37.35%)
| Pts | Category |
|---|---|
| 19.67 | Proficiency |
| 50.00 | Growth |
| N/A | English Learners |
| 4.00 | Acceleration / Readiness |
| Bonus Points | |
| +3.00 | Science |
| N/A | Special Education Enrollment |
9-12 Model (62.65%)
| Pts | Category |
|---|---|
| N/A | Proficiency |
| 5.00 | Growth |
| N/A | English Learners |
| 10.00 | Graduation Rate |
| 14.40 | College and Career Readiness |
| Bonus Points | |
| +3.00 | Science |
| N/A | Special Education Enrollment |
| +0.00 | ACT Aspire |
| Based on n-counts for the fiscal year the following categories had modified points possible: Graduation Rate 10, Growth 5. | |
Cut Scores
| Letter Grade | District | K-8 Model | 9-12 Model | Hybrid Model |
|---|---|---|---|---|
| A | 3.50-4.00 | 84.00-100.00 | 82.00-100.00 | 82.00-100.00 |
| B | 2.50-3.49 | 72.00-83.99 | 65.00-81.99 | 65.00-81.99 |
| C | 1.50-2.49 | 60.00-71.99 | 48.00-64.99 | 48.00-64.99 |
| D | 0.50-1.49 | 47.00-59.99 | 31.00-47.99 | 31.00-47.99 |
| F | 0.00-0.49 | 0.00-46.99 | 0.00-30.99 | 0.00-30.99 |
2021-2022
K-8 Letter Grades
| School | Letter Grade |
Proficiency | Growth | EL | Acceleration Readiness |
SPED Bonus |
AzSci Bonus |
Total Points |
|---|---|---|---|---|---|---|---|---|
| Bridges Elementary | A | 30.00 | 44.14 | N/A | 6.00 | 1.00 | 3.00 | 93.04 |
| Centennial Elementary | A | 24.73 | 40.78 | 10.00 | 10.00 | 2.00 | 1.5 | 89.01 |
| Chaparral Elementary | A | 21.12 | 40.40 | 10.00 | 10.00 | 2.00 | 3.00 | 86.52 |
| Cooley Middle School | B | 19.57 | 35.02 | 9.00 | 8.50 | 2.00 | 1.50 | 75.59 |
| Cortina Elementary | B | 24.52 | 36.55 | 9.00 | 10.00 | 2.00 | 1.50 | 83.57 |
| Coronado Elementary | B | 23.41 | 35.38 | N/A | 10.00 | 2.00 | 3.00 | 81.43 |
| Gateway Pointe Elementary | B | 19.08 | 43.83 | 9.00 | 8.00 | 2.00 | 1.50 | 83.41 |
| Higley Traditional Academy | A | 25.04 | 42.21 | N/A | 10.00 | 1.50 | 1.50 | 88.83 |
| Power Ranch Elementary | A | 22.58 | 41.26 | N/A | 8.00 | 2.00 | 3.00 | 84.82 |
| San Tan Elementary | A | 25.12 | 38.36 | 10.00 | 10.00 | 2.00 | 3.00 | 88.48 |
| Sossaman Middle School | B | 23.62 | 41.53 | 6.00 | 8.00 | 2.00 | 1.50 | 82.65 |
9-12 Letter Grades
| School | Letter Grade |
Proficiency | Growth | EL | Graduation Rate |
CCRI | SPED Bonus |
AzSCI Bonus |
ACT Aspire Bonus |
Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Higley High School | A | 24.26 | 18.97 | 9.00 | 20.00 | 17.20 | 2.00 | 1.50 | 3.00 | 95.93 |
| Williams Field High School | A | 24.53 | 20.00 | 10.00 | 20.00 | 16.3 | 2.00 | 1.50 | 3.00 | 98.33 |
Hybrid Letter Grades
As 2021-2022 was the first year of operation for the Higley Virtual Academy they did not receive a letter grade.
Additional Resources
About Letter Grades
Why do Schools Get Letter Grades?
The A-F Letter Grade system is a requirement per Arizona Revised Statute (ARS 15-241) that requires the Arizona Department of Education, subject to final adoption by the Arizona State Board of Education, to develop an annual achievement profile for every public school in the state based on an A-F scale.
It is intended to be used by districts and schools to improve student outcomes, provide families with information on how their school is performing, and to help identify schools that may be in need of support.
The system measures student achievement, annual growth, and student readiness for whatever is next in their education or career.
What does a Letter Grade Mean?
-
AExcellent
- Distinguished performance on the statewide assessment, significant student growth, high four-year graduation rates, students on track to proficiency; overall performance is significantly higher than state average.
-
BHighly Performing
- High performance on statewide assessment and/or significant student growth and/or higher four-year graduation rates and/or moving students to proficiency at a higher rate than the state average.
-
CPerforming
- Adequate performance but needs improvement on some indicators, such as proficiency, growth, or graduation rate.
-
DMinimally Performing
- Inadequate performance in proficiency, growth and/or four-year graduation rate relative to the state average.
-
FFailing
- Systematic failures in proficiency, growth, and graduation rates (below 67%); performance is in the bottom 5% of the state.
What are District Letter Grades?
Starting with the 2022-2023 school year, districts will receive an overall letter grade. This letter grade is calculated by taking the average of all school letter grades in the district.
Arizona Accountability Models
K-8 Model
| Pts | Category |
|---|---|
| 10 | Acceleration / Readiness |
| 10 | English Learners |
| 30 | Proficiency |
| 50 | Growth |
| Bonus Points | |
| +3 | Science |
| +2 | Special Education Enrollment |
| Schools must meet the required n-count of 10 students to be eligible for these points | |
9-12 Model
| Pts | Category |
|---|---|
| 20 | Graduation Rate |
| 20 | College and Career Readiness Index |
| 10 | English Learners |
| 30 | Proficiency |
| 20 | Growth |
| Bonus Points | |
| +3 | Science |
| +2 | Special Education Enrollment |
| +3 | ACT Aspire |
