Skip to Main Content
District Home
Select a School...
Select a School
  • Bridges Elementary
  • Centennial Elementary
  • Chaparral Elementary
  • Cooley Middle School
  • Coronado Elementary
  • Cortina Elementary
  • Gateway Pointe Elementary
  • Higley High School
  • Higley Traditional Academy
  • Higley Virtual Academy
  • Power Ranch Elementary
  • San Tan Elementary
  • Sossaman Middle School
  • Williams Field High School
  • Cooley Early Childhood Development Center
  • Sossaman Early Childhood Development Center
  • Community Education
Sign In
Search
  • Home
  • About HHS
      "
    • About Our School
    • Graduation Information
    • Bell Schedule
    • Boundary Map
    • Calendar
    • Code of Conduct
    • Enrollment
    • EVIT Busing Information
    • HUSD Mission and Vision
    • Safe Hotline
    • Site Council
    • Daily Announcements
    • Bus Routes & Schedules
    • Guest Connection - Web Filter
    • Here Comes the Bus
    • Kingdom News
    • Parent Alert
    • School Calendar Year
    • Student Planner/Handbook
    • Meet the Class of 2018
    • Meet the Finalists for Higley High School Principal
    • Training Page
    • Training
  • Leadership
      "
    • Principal's Office
    • Assistant Principals
    • Mission & Values
  • Teachers
      "
    • Air Force Junior ROTC | Alltop, Danny
    • Air Force Junior ROTC | Vaughn, David
    • CTE - Criminal Justice | Claridge, David
    • CTE - Criminal Justice | Cook, Casey
    • CTE - Engineering | Sixkiller, Jason
    • CTE - Engineering/Software Development | McMahon, Kaleb
    • CTE - Graphic Design | Lebsock, John
    • CTE - Marketing | Escoto, Kellen
    • CTE - Sports Medicine | Lepisto, Caleb
    • CTE - Video Production | Nuttall, David
    • Fine Arts - Art | Fraley, Jennifer
    • Fine Arts - Band | Cheatham, Steven
    • Fine Arts - Band | Sharp, Chesley
    • Fine Arts - Ceramics | McClellan, Cami
    • Fine Arts - Choir | Decoste, Robert
    • Fine Arts - Dance | Pearson, Krista
    • Fine Arts - Dance | Tyler, Hailey
    • Fine Arts - Drama | French, April
    • Language Arts | Benne, Jeffrey
    • Language Arts | Fonzo, Sharon
    • Language Arts | Griffith, Melody
    • Language Arts | Kadner, Jessica
    • Language Arts | Maughan, Suzanne
    • Language Arts | Ogburn, Chloe
    • Language Arts | Perazzo, Andrew
    • Language Arts | Pierce, Janelle
    • Language Arts | Stafford, Rachel
    • Language Arts | Vance, Cody
    • Language Arts | Yoney, Alexis
    • Mathematics | Ament, Megan
    • Mathematics | Boujikian, Mary
    • Mathematics | Brewer, Laureen
    • Mathematics | Garcia, Monica
    • Mathematics | Goss, Don
    • Mathematics | Hong, Seung
    • Mathematics | Jorgensen, Kyle
    • Mathematics | Lewandowski, Lisa
    • Mathematics | Maier, Nicole
    • Mathematics | Rima, Jani
    • Mathematics | Salomon, Rene
    • Mathematics | Walker, Stephen
    • Mathematics | Worley, Ivette
    • Physical Education | Baker, Junius
    • Physical Education | Large, Brandon
    • Physical Education | Licht, Joshua
    • Physical Education | Lujan, Nicholas
    • Physical Education | Zubey, Edward
    • Reading Interventionist | Nevins, Jennifer
    • Science | Bonacci, Kathryn
    • Science | Byers, Austin
    • Science | Cole, Kaitlyn
    • Science | Dickson, Stephanie
    • Science | Fuentes, Jessica
    • Science | McCarthy, Anne
    • Science | O'Neal, Michael
    • Science | Pullins, Justin
    • Science | Sanchez, Adam
    • Science | Sherill, Valerie
    • Social Studies | Anderson, Donald
    • Social Studies | Bain, Steven
    • Social Studies | Besich, Jonathan
    • Social Studies | Botsios, Andrew
    • Social Studies | Campbell, Jessica
    • Social Studies | Charnofsky, Alana
    • Social Studies | Durkiewicz, Casey
    • Social Studies | Kotselas, George
    • Social Studies | Mathew, Kerri
    • Social Studies | Stevens, James
    • Social Studies | Trevino, Chelsea
    • Special Education | Adams, Erin
    • Special Education | Berg, Steven
    • Special Education | Brown, Christina
    • Special Education | Cowles, Alicia
    • Special Education | Horn, Ted
    • Special Education | Kraemer, Tyler
    • Special Education | Laramie, Michael
    • Special Education | Large, Caitlin
    • Special Education | Martin, Lawrence
    • Special Education | Priess, Amy
    • Special Education | Turner, Sherry
    • World Language - French | Inman, Murielle
    • World Language - Mandarin | Leatherby, Panna
    • World Language - Spanish | Mota, Jennifer
    • World Language - Spanish | Schell, Kristen
    • World Language - Spanish | Taylor, Jeff
    • CTE - Early Childhood Education | Kaiser, Jennifer
    • Mathematics | Fallstead, Barbara
    • Mathematics | Nuttall, Hunter
    • Language Arts | Capriolo, Nicholas
    • Special Education | Sharp, Erin
    • Special Education | Thompson, Jessica
    • Special Education | Finke, Julie
    • Speech | Johnson, Brandon
  • Programs/Services
      "
    • Assessment/Testing
    • Bring Your Own Technology
    • Financial Aid
    • Attendance
    • Career & Technical Education
    • Food Services
    • Health Office
    • Registration
    • Special Education
    • Volunteers
    • Summer School
  • Counseling
      "
    • AP Registration
    • Advanced Placement
    • Dual Enrollment
    • Diplomas
    • AP Capstone Diploma
    • Counseling
    • College/Career Center
    • Course Guide
  • Athletics
      "
    • Athletic Information
    • Register My Athlete
    • Higley Sports Website
    • HHS Calendar
    • Unified Sports
    • Hall of Fame
    • HHS Online Store
  • Activities
      "
    • Clubs
    • Key Club
    • The Studio
    • Yearbook—The Excalibur
    • Knights of the Month
  • Library
      "
    • Media Center
    • Book Store
  • Payments
      "
    • Donations
  • Enroll Now
      "
    • Enroll
  • Higley High School
  • Syllabus

Language Arts | Ogburn, Chloe

  • Chloe Ogburn
  • Class Schedule
  • Syllabus
  • Online Grades
  • Canvas
  • Calendar
  • Junior Syllabus

    Senior Syllabus

    Please see syllabus (linked above) for how to follow our daily assignments, due dates, absent work, and class policies. 

    What we do each day, along with announcements about assignments,

    Juniors: https://classroom.google.com/c/NDA4NzcwMzc3Njha  (Code y97n78)

    Seniors: https://classroom.google.com/c/NDA4NzcwMzc3NzZa  (Code ne4mc3)

     

Higley High School

4068 East Pecos Road, Gilbert, AZ 85295

480. 279.7300 480. 279.7305

Find It Fast

  • Enrollment
  • Meals
  • School Calendar

Stay Connected

facebook twitter youtube instagram pinterest linked in flickr vimeo rss
Site Map
Disclaimer Text
  • Questions or Feedback? |
  • Blackboard Web Community Manager Privacy Policy (Updated) |
  • Terms of Use
Copyright © 2002-2022 Blackboard, Inc. All rights reserved.
Blackboard, Inc. All rights reserved.
CLOSE
CLOSE