Skip to Main Content
District Home
Select a School...
Select a School
  • Bridges Elementary
  • Centennial Elementary
  • Chaparral Elementary
  • Cooley Middle School
  • Coronado Elementary
  • Cortina Elementary
  • Gateway Pointe Elementary
  • Higley High School
  • Higley Traditional Academy
  • Higley Virtual Academy
  • Power Ranch Elementary
  • San Tan Elementary
  • Sossaman Middle School
  • Williams Field High School
  • Cooley Early Childhood Development Center
  • Sossaman Early Childhood Development Center
  • Community Education
Sign In
Search
  • Home
  • About WFHS
      "
    • About Our School
    • Bookstore
    • Calendar
    • Enrollment
    • History
    • HUSD Mission and Vision
    • Intro to WFHS
    • Safe Hotline
    • School Songs
    • Site Council
    • WFHS Online Store
    • Boundary Maps
    • Graduation Information
    • News
    • Our Schools
    • Parent Alert
  • Leadership
      "
    • Principal's Message
    • Administrative Team
  • Teachers
      "
    • CTE - Criminal Justice | Fulton, Eric
    • CTE - Criminal Justice | Williams, Herbert
    • CTE - Digital Photo | Abbruscato, Joseph
    • CTE - Digital Photo | Adams, Devon
    • CTE - Early Childhood | Depeaux, Danielle
    • CTE - Engineering / Science | Kraus, Karin
    • CTE - Marketing | Porter, April
    • CTE - Sports Medicine | Crumbaker, Jamie
    • CTE - Sports Medicine | Moss, Russell
    • CTE - Video Production | Karcher, Jason
    • CTE- Web Design | Clifford, Randall
    • Fine Arts - Acting | Gillen, Heather
    • Fine Arts - Band | Edgar, Robert
    • Fine Arts - Ceramics | Habeeb, Lisbeth
    • Fine Arts - Choir / Orchestra | Trujillo, Rudy
    • Fine Arts - Dance | Lewis, Ashley
    • Fine Arts- Band| Huettl, Jennifer
    • Language Arts | Allen, Deidre
    • Language Arts | Andrade, Tara
    • Language Arts | Boye, Matthew
    • Language Arts | Braud, Weldon
    • Language Arts | Dodd, Kathryn
    • Language Arts | Holt, Randy
    • Language Arts | Jaurigue, Christopher
    • Language Arts | ONeill, Brittany
    • Language Arts | Patterson, Derick
    • Language Arts | Sanchez, Buffy
    • Language Arts | Shields, James
    • Language Arts | Shields, Lindsey
    • Language Arts | Steidinger, Lindsey
    • Mathematics | Becker, Aimee
    • Mathematics | Booth, Emily
    • Mathematics | Gonales, Jennifer
    • Mathematics | Kettelhut, Randy
    • Mathematics | Kolman, Miles
    • Mathematics | Liu, Zhiying
    • Mathematics | Locke, Dustin
    • Mathematics | Mahony, Kelly
    • Mathematics | Mazzola, Angela
    • Mathematics | Miles, Rick
    • Mathematics | Olson, Joshua
    • Mathematics | Rivera, Arianna
    • Mathematics | Spitler, Megan
    • Mathematics | St Vincent, Samantha
    • Mathematics | Warner, Charles
    • Physical Education | Campbell, Steve
    • Physical Education | Fentress, Stacey
    • Physical Education | Fentress, Travis
    • Physical Education | Larsen, Lori
    • Physical Education | St. Louis, Brad
    • Science | Brock, Chris
    • Science | Cassidy, Patrick
    • Science | Foy, Devin
    • Science | Higgins, Mike
    • Science | Mason, Alicia
    • Science | Musa, Theresa
    • Science | Payne, Victoria
    • Science | Pearce, Shay
    • Science | Rustad, Elizabeth
    • Science | Seiferth, Conner
    • Science | Yauney, Howard
    • Social Studies | Arellano, Daniel
    • Social Studies | Gossler, Heather
    • Social Studies | Gutierrez, Rick
    • Social Studies | Johnson, Emily
    • Social Studies | Koenigseder, Steven
    • Social Studies | Mccann, Douglas
    • Social Studies | Mollenkopf, Carrie
    • Social Studies | Peden, Beverly
    • Social Studies | Reeder, Kerry
    • Social Studies | Zatcoff, Joshua
    • Special Education | Bland, Enjoli
    • Special Education | Bowler, Rebecca
    • Special Education | Bukowski, Diane
    • Special Education | Elliott, Jason
    • Special Education | Fish, Matthew
    • Special Education | Fyffe, Nikki
    • Special Education | Hunter, Kelvin
    • Special Education | Liaga, Spencer
    • Special Education | Moss, Jessica
    • Special Education | Ossentjuk, Robert
    • Special Education | Redmond, Leilani
    • Special Education | Skoda, Jason
    • Special Education | Wiseman, Rebekah
    • Special Education | Young Meganne
    • World Language - French | Inman, Murielle
    • World Language - Mandarin | Zhang, Jiexin
    • World Language - Spanish | Root, Jess
    • World Language - Spanish | Wood, Alison
    • World Language - Spanish | Yates, Ryan
    • World Language- Spanish | Weller, Shauna
    • Fine Arts- Art | Coblentz, Rachel
  • Programs/Services
      "
    • Helpful Links
    • Attendance
    • Career & Technical Education
    • Fine Arts
    • Food Services
    • Health Office
    • Registration
    • Special Education
    • Volunteers
    • Summer School
  • Counseling
      "
    • Diplomas
    • Advanced Placement/ Dual Enrollment
    • Counseling
    • College/Career Center
    • Course Guide
  • Athletics
      "
    • Athletic Forms
    • Instructions
    • Athletic Information
    • Coach Contact Information
    • Register My Athlete
    • Unified Sports
    • Williams Field Calendar
    • Williams Field Online Store
    • Williams Field Sports Website
    • GoFan- Ticket Purchases
  • Activities
      "
  • Library
      "
    • Media Center
    • Book Search (Destiny)
  • Payments
      "
    • Donations
  • Enroll Now
      "
    • Enroll
  • Williams Field High School
  • Theatre Classes

Fine Arts - Acting | Gillen, Heather

  • Homepage
  • Theatre Classes
  • Theatre Calendar
  • Make Up an Absense!
     
    If you were absent from class, you can make up the participation points you missed by completing one of the assignments in the attachment. It's best if your make up assignment is in line with the topic of the class missed. These assignments are due the Monday before the end of each quarter. 
     
     
     
    Find your class's syllabus here: 
            Advanced Theatre Production Syllabus and Course Outline
            Theatre Blend Syllabus and Course Outline (2nd Hour)
            Technical Theatre Syllabus
     
     
    Thespian Festival Information:
           November 14th - 16th, 2019
           Itinerary: Phoenix Convention Center, Hyatt Regency Hotel, Phoenix Theatre (Details - Subject to Change)
           $240-260 per student; $150 per chaperone (with Tier III clearance)
           Pay Fees to Bookstore, turn in receipt and permission slips to Ms. Gillen
           Tax Credit elligible
           Due: August 23rd, 2019
           Arizona Thespians Festival Information

Williams Field High School

2076 South Higley Road, Gilbert, AZ 85295

480. 279.8000 480. 279.8005

Find It Fast

  • Enrollment
  • Meals
  • School Calendar

Stay Connected

facebook twitter youtube instagram pinterest linked in flickr vimeo rss
Site Map
Disclaimer Text
  • Questions or Feedback? |
  • Blackboard Web Community Manager Privacy Policy (Updated) |
  • Terms of Use
Copyright © 2002-2022 Blackboard, Inc. All rights reserved.
Blackboard, Inc. All rights reserved.
CLOSE
CLOSE