Skip to Main Content
District Home
Select a School...
Select a School
Bridges Elementary
Centennial Elementary
Chaparral Elementary
Cooley Middle School
Coronado Elementary
Cortina Elementary
Gateway Pointe Elementary
Higley High School
Higley Traditional Academy
Power Ranch Elementary
San Tan Elementary
Sossaman Middle School
Williams Field High School
Cooley Early Childhood Development Center
Sossaman Early Childhood Development Center
Community Education
Sign In
Search Our Site
Home
About WFHS
"
About Our School
Bell Schedule
Bookstore
Calendar
Code of Conduct
Enrollment
EVIT Busing Information
History
HUSD Mission and Vision
Intro to WFHS
Safe Hotline
School Songs
Site Council
WFHS Online Store
Boundary Maps
Graduation Information
Here Comes the Bus
Meet the Class of 2018
News
Our Schools
Parent Alert
Student Handbook
Leadership
"
Principal's Message
Administrative Team
Teachers
"
CTE - Criminal Justice | Evans, Jon
CTE - Digital Photo | Abbruscato, Joseph
CTE - Digital Photo | Adams, Devon
CTE - Engineering / Science | Kraus, Karin
CTE - Marketing | Porter, April
CTE - Sports Medicine | Crumbaker, Jamie
CTE - Sports Medicine | Moss, Russell
CTE - Video Production | Karcher, Jason
CTE- Web Design | Clifford, Randall
Fine Arts - Acting | Gillen, Heather
Fine Arts - Art | Gomez, Barbara
Fine Arts - Band | Edgar, Robert
Fine Arts - Band | Rivera, Stacey
Fine Arts - Ceramics | Habeeb, Lisbeth
Fine Arts - Choir / Orchestra | Trujillo, Rudy
Fine Arts - Dance | Lewis, Ashley
Language Arts | Alexander, Kristen
Language Arts | Allen, Deidre
Language Arts | Andrade, Tara
Language Arts | Boye, Matthew
Language Arts | DeMarco, Lara
Language Arts | Desoto, Erin
Language Arts | Dodd, Kathryn
Language Arts | Holt, Randy
Language Arts | Jenkins, Gabriel
Language Arts | Patterson, Derick
Language Arts | Sanchez, Buffy
Language Arts | Shields, James
Language Arts | Shields, Lindsey
Mathematics | Gregg, Laura
Mathematics | Kettelhut, Randy
Mathematics | Kolman, Miles
Mathematics | Leatham, Rachel
Mathematics | Liu, Zhiying
Mathematics | Locke, Dustin
Mathematics | Ludwig, Chad
Mathematics | Mahony, Kelly
Mathematics | Miles, Rick
Mathematics | Olson, Joshua
Mathematics | Parsons, Andrew
Mathematics | Spitler, Megan
Mathematics | St Vincent, Samantha
Mathematics | Stiger, Jasen
Mathematics | Warner, Charles
Mathematics/Science | Seiferth, Conner
Physical Education | Campbell, Steve
Physical Education | Fentress, Stacey
Physical Education | Fentress, Travis
Physical Education | Larsen, Lori
Physical Education | St. Louis, Brad
Science | Brock, Chris
Science | Cassidy, Patrick
Science | Foy, Devin
Science | Higgins, Mike
Science | Musa, Theresa
Science | Rustad, Elizabeth
Science | Smith, Katherine
Science | Yauney, Howard
Science | Zellner, Heidi
Social Studies | Arellano, Daniel
Social Studies | Chelini, Heather
Social Studies | Gossler, Heather
Social Studies | Hutter, Jeremy
Social Studies | Johnson, Emily
Social Studies | Mollenkopf, Carrie
Social Studies | Peden, Beverly
Social Studies | Reeder, Kerry
Social Studies | Scofield, Brooks
Social Studies | Urquidez, Megan
Social Studies | Wade, Amanda
Social Studies | Zatcoff, Joshua
Special Education | Blair, Karen
Special Education | Bowler, Rebecca
Special Education | Den Herder, Christopher
Special Education | Fish, Matthew
Special Education | Fyffe, Nikki
Special Education | Golden, James
Special Education | Hunter, Kelvin
Special Education | Koke, Kristin
Special Education | Moss, Jessica
Special Education | Ossentjuk, Robert
Special Education | Redmond, Leilani
Special Education | Wiseman, Rebekah
Special Education | Young Meganne
World Language - French | Inman, Murielle
World Language - Mandarin | Zhang, Jiexin
World Language - Spanish | Rodriquez, Rebecca
World Language - Spanish | Root, Jess
World Language - Spanish | Wood, Alison
World Language - Spanish | Yates, Ryan
Special Education | Chamas, Dory
Programs/Services
"
Attendance
Career & Technical Education
Fine Arts
Food Services
Health Office
Helpful Links
Registration
Special Education
Volunteers
Counseling
"
Advance Placement
Dual Enrollment
Diplomas
AP Capstone Diploma
Counseling
College/Career Center
Athletics
"
Athletic Forms
Instructions
Athletic Information
Coach Contact Information
Register My Athlete
Unified Sports
Williams Field Calendar
Williams Field Online Store
Williams Field Sports Website
Activities
"
Academic Decathlon
Aerial Yearbook
Arte Hawks
Athletic Managers
AVID
Band
Baseball Club
Best Buddies
Big Red Rage
BioTech
Booster Clubs
Boys Golf Club
Boys Soccer Club
Cross Country Club
Dance
DECA
Fashion Club
Gamer Club
Girls Basketball Club
Girls Soccer
Hiking Club
HOBY
Key Club
Link Crew
National English Honors Society
National Honors Society
Pi Math Club
Robotics
Special Olympics Unified SportsĀ®
Speech and Debate Club
Spirit Line
Student Council
The Better You Improvement Club
WFHS Thespians
Wrestling Club
Black Hawk Buddies
Black Hawk Buzz
Book Club
Engineering
Film Foto Phreaks Club
Gay Straight Alliance
Girl UP
Kindness Counts Club
Ping-Pong
Software Development
WFHS Skills USA Photography
Library
"
Media Center
Book Search (Destiny)
Tax Credit
"
Donations
Contact Us
"
Contact Us
Faculty Directory
Williams Field High School
Homepage OLD
Social Studies | Reeder, Kerry
Kerry Reeder
Class Schedule
Online Grades
Canvas
Calendar
This page is currently unavailable.
CLOSE
CLOSE