Boys Head Coach: Cauley ClarkGirls Head Coach: Bryan Idleman
Assistants: Michael Johnson, Jeff Beickel, Kim Hoke, Andrew Steiner, Brent Martindale, Eddy Zubey, Kelsie Hunsaker
Knights Track & Field Schedule
Day | Date | Opponent | Location | Time Field/Track | Results |
Wednesday | 2/27 | Apache Junction | Away | 3:30 / 4:00 p.m. | |
Saturday | 3/2 | Desert Classic Inv. | Q.C. | 10:00 a.m. | |
Wednesday | 3/6 | QC/PB/Combs/C. Grande | Home | 3:30 / 4:00 p.m. | |
Wednesday | 3/20 | Maricopa/WF/G Classical/Seton | Home | 3:30 / 4:00 p.m. | |
Friday | 3/22 | Chandler Rotary | C.H.S. | 12:30 / 2:30 p.m. | |
Wednesday | 3/27 | Campo Verde | Away | 3:30 / 4:00 p.m. | |
Thursday | 3/28 | Basha Relays | Basha | 12:00 / 4:30 p.m. | |
Tuesday | 4/2 | QC/Arcadia/WF/Saguaro** | Home | 3:30 / 4:00 p.m. | |
Wednesday | 4/3 | QC/Arcadia/WF/Saguaro* | Saguaro | 3:30 / 4:00 p.m. | |
Wednesday | 4/10 | Coolidge | Home | 3:30 / 4:00 p.m. | |
Saturday | 4/13 | Valley Christian Inv. | V.C. | 9:30 / 11:00 a.m. | |
Wednesday | 4/24 | Valley Dist. Champ. | Q.C. | 3:00 / 3:30 p.m. | |
| Monday | 4/29 | SE Valley | Q.C. | 2:00 / 2:00 p.m. | |
Wednesday | 5/1 | SE Valley | Q.C. | 2:30 / 3:30 p.m. | |
Friday | 5/10 | State | M.C.C | 2:00 / 2:30 p.m. | |
Saturday | 5/11 | State | M.C.C | 1:00 / 2:30 p.m. | |
* Varsity only
** J.V. only
Apache Junction – 2525 S Ironwood, AJ 85220
Basha HS – 5990 S. Val Vista Dr, Chandler 85249
Campo Verde – 3870 S Quartz St, Gilbert 85297
CHS – 350 N. Arizona Ave, Chandler 85225
QC - 22149 E. Ocotillo Rd, Queen Creek 85242
Saguaro – 6250 N 82nd St, Scottsdale 85250
VC – 6900 W Galveston St, Chandler